League table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Blacksmith Arms | 30 | 26 | 3 | 1 | 242 |
| 2 | Griffin | 30 | 20 | 8 | 2 | 226 |
| 3 | Red Lion A | 30 | 14 | 11 | 5 | 205 |
| 4 | HOSM Club A | 30 | 18 | 5 | 7 | 202 |
| 5 | HOSM Club D | 30 | 15 | 5 | 10 | 197 |
| 6 | Pavillion (Wilberfoss) A | 30 | 13 | 6 | 11 | 197 |
| 7 | Londesborough Arms A | 30 | 16 | 6 | 8 | 195 |
| 8 | Stumble Inn | 30 | 15 | 4 | 11 | 195 |
| 9 | Cross Keys (Pock) A | 30 | 15 | 5 | 10 | 186 |
| 10 | HOSM Club C | 30 | 14 | 7 | 9 | 180 |
| 11 | HOSM Club B | 30 | 11 | 4 | 15 | 170 |
| 12 | Cross Keys (Pock) B | 30 | 8 | 5 | 17 | 156 |
| 13 | Melbourne Arms | 30 | 2 | 6 | 22 | 146 |
| 14 | North Cave | 30 | 3 | 5 | 22 | 137 |
| 15 | Pavillion (Wilberfoss) B | 30 | 4 | 3 | 23 | 133 |
| 16 | Londesborough Arms B | 30 | 3 | 3 | 24 | 113 |
| 17 | Londesborough Arms D | 0 | 0 | 0 | 0 | 0 |
| 17 | Red Lion B | 0 | 0 | 0 | 0 | 0 |
Ranked by points (frames won). Level teams are split by matches won, then matches drawn, then name. Tap a team to see its fixtures.