Viking Pool League
Season 2026 / 2027
Coming up
All fixturesWed 25 Nov 2026
-
Griffin Londesborough Arms B
-
HOSM Club A Melbourne Arms A
-
HOSM Club B HOSM Club C
-
Melbourne Arms B Cross Keys
-
Pavillion B HOSM Club D
-
Red Lion North Cave Club
-
Stumble Inn Pavillion A
Latest results
All resultsWed 18 Nov 2026
League table
Full table| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Blacksmith Arms | 2 | 2 | 0 | 0 | 17 |
| 2 | Griffin | 2 | 1 | 1 | 0 | 14 |
| 2 | Melbourne Arms A | 2 | 1 | 1 | 0 | 14 |
| 4 | Pavillion A | 2 | 1 | 0 | 1 | 14 |
| 5 | Cross Keys | 2 | 1 | 1 | 0 | 13 |
| 5 | Red Lion | 2 | 1 | 1 | 0 | 13 |
| 7 | HOSM Club B | 2 | 1 | 0 | 1 | 12 |
| 7 | HOSM Club D | 2 | 1 | 0 | 1 | 12 |
Cups
All cupsViking Pool League. Update Log