League table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Blacksmith Arms | 1 | 1 | 0 | 0 | 10 |
| 1 | Pavillion A | 1 | 1 | 0 | 0 | 10 |
| 3 | Griffin | 1 | 1 | 0 | 0 | 8 |
| 3 | HOSM Club B | 1 | 1 | 0 | 0 | 8 |
| 5 | Cross Keys | 1 | 1 | 0 | 0 | 7 |
| 5 | Red Lion | 1 | 1 | 0 | 0 | 7 |
| 7 | Melbourne Arms A | 1 | 0 | 1 | 0 | 6 |
| 7 | Stumble Inn | 1 | 0 | 1 | 0 | 6 |
| 9 | Melbourne Arms B | 1 | 0 | 0 | 1 | 5 |
| 9 | Pavillion B | 1 | 0 | 0 | 1 | 5 |
| 11 | HOSM Club D | 1 | 0 | 0 | 1 | 4 |
| 11 | Londesborough Arms B | 1 | 0 | 0 | 1 | 4 |
| 13 | HOSM Club A | 1 | 0 | 0 | 1 | 2 |
| 13 | North Cave Club | 1 | 0 | 0 | 1 | 2 |
| 15 | HOSM Club C | 0 | 0 | 0 | 0 | 0 |
Ranked by points (frames won). Level teams are split by matches won, then matches drawn, then name. Tap a team to see its fixtures.